Used Machines For Sale
Used blast hole rigs for sale
USED
Production year : 2017
Engine hours : 9590
Atlas Copco FlexiROC D50
Atlas Copco FRD50 is designed to be efficient in mining and large quarry aplications. The FlexiROC D50 provides the
optimum combination of air flow and
air pressure which means high drilling
economy and productivity. It is rugged and multifunctional.
Designed for drilling 90-130mm (3½-6½") holes. Drill rod / tube diameter 76, 89, 102 (3, 3 ½, 4 in.)
Ref. no.: 03701
Price on request
Technical data | Description |
---|---|
Recommended hole diameter | 90 - 130 mm (3 ½ -5 1⁄8 in.) |
Drill rod / tube diameter | 76, 89, 102 mm (3, 3 ½, 4 in.) |
DTH-hammer | From 3½ to 4½ in. |
Engine type | Caterpillar C13 (Tier 4 Final/EU Stage IV) |
Engine output power | 287 kW/385HP /1800 rpm (Tier 4) |
Flushing air capacity | 17.7 m3/min, at 25 bar, 295l/s, at 25 bar, 625 cfm at 363 psi |
Operator cabin | Clear laminated glass (front and roof windows) |
Certificate | ROPS and FOPS |
Transport Length | 11.35 m (37.25 ft) |
Transport Width | 2.50 m (8.2 ft) |
Transport Height | 3.50 m (11.5 ft) |
Weight approx. | 22,300 kg (49,160 lb) |
reserved
Production year : 2012
Engine hours : 13350
Atlas Copco FlexiROC D50
Atlas Copco FRD50 is designed to be efficient in mining and large quarry aplications. The FlexiROC D50 provides the
optimum combination of air flow and
air pressure which means high drilling
economy and productivity. It is rugged and multifunctional.
Designed for drilling 90-130mm (3½-6½") holes. Drill rod / tube diameter 76, 89, 102 (3, 3 ½, 4 in.) If you are interested in the full technical specification, write to us and we will contact you as soon as possible.
Ref. no.: 72080
Price on request
Technical data | Description |
---|---|
Recommended hole diameter | 90 - 130 mm (3 ½ -5 1⁄8 in.) |
Drill rod / tube diameter | 76, 89, 102 mm (3, 3 ½, 4 in.) |
DTH-hammer | From 3½ to 4½ in. |
Engine type | Caterpillar C11 TierIII / Stage 3 |
Engine output power | 287 kW/385HP /1800 rpm (Tier III) |
Flushing air capacity | 17.7 m3/min, at 25 bar, 295l/s, at 25 bar, 625 cfm at 363 psi |
Operator cabin | Clear laminated glass (front and roof windows) |
Certificate | ROPS and FOPS |
Transport Length | 11.35 m (37.25 ft) |
Transport Width | 2.50 m (8.2 ft) |
Transport Height | 3.50 m (11.5 ft) |
Weight approx. | 22,300 kg (49,160 lb) |
Production year : 2007
Engine hours : 21230
Atlas Copco ROC F9C
Atlas Copco ROC 9FC is intended for construction sites, quarries and selective mining. The main components are: Crawler type two speed undercarriage with track
oscillation system, Caterpillar turbo charged diesel engine CAT C9, Atlas Copco screw type compressor, folding boom system, Hydraulic chain feed system with hose guide, Rock drill lubrication system, Anti-jamming system, Automatic feed force control, Toe-hole drilling system, Carousel type tube handling system, Dust collection system, GPS compass aiming device
Ref. no.: 68450
Price on request
Technical data | Description |
---|---|
Recommended hole diameter | 89 - 127 mm (3 ½ -5 in.) |
Drill rod | T51 mm |
Top-hammer | COP 2560EX |
Engine type | Caterpillar CAT C9, Tier III/stage 3 |
Engine output power | 224 kW/300HP /2000 rpm (Tier 3) |
Flushing air capacity | 12.8 m3/min, at 12 bar 213 l/s, at 12 bar, 450 cfm at 175 psi |
Operator cabin | Clear laminated glass (front and roof windows) |
Certificate | ROPS and FOPS |
Transport Length | 11.30 m (37 ft) or 13,00m (42.7) ft |
Transport Width | 2.50 m (8.2 ft) |
Transport Height | 3.50 m (11.5 ft) or 3,20 m (10.5 ft) |
Weight approx. | 16,600 kg (36,600 lb) |
If you are interested in purchasing a drilling rig, please contact us with the reference number of the machine, your company name, email address and contact telephone number. This will make it easier for us to contact you and prepare an appropriate offer.
If you would like to sell a drilling rig, we can also help you, we have extensive contacts among drilling companies all over Europe.
In order to establish cooperation, contact us by phone or e-mail.
For this purpose, you can use the form at the bottom of the page or the general e-mail address: office@ncsolutions.pl